Structure
| Namespaces | ||
| Interfaces | ||
| Traits | ||
| Classes | ||
| Abstract Classes | (0%) | |
| Concrete Classes | (0%) | |
| Methods | ||
| Scope | ||
| Non-Static Methods | (0%) | |
| Static Methods | (0%) | |
| Visibility | ||
| Public Method | (0%) | |
| Non-Public Methods | (0%) | |
| Functions | ||
| Named Functions | (0%) | |
| Anonymous Functions | (0%) | |
| Constants | ||
| Global Constants | (0%) | |
| Class Constants | (0%) | 
Tests
| Classes | ||
| Methods | 
Size
| Lines of Code (LOC) | ||
| Comment Lines of Code (CLOC) | (0%) | |
| Non-Comment Lines of Code (NCLOC) | (0%) | |
| Logical Lines of Code (LLOC) | (0%) | |
| Classes | (0%) | |
| Average Class Length | NaN | |
| Average Method Length | NaN | |
| Functions | (0%) | |
| Average Function Length | NaN | |
| Not in classes or functions | (0%) | 
Complexity
| Cyclomatic Complexity / LLOC | 0 | |
| Cyclomatic Complexity / Number of Methods | 0 | 
Dependencies
| Global Accesses | ||
| Global Constants | (0%) | |
| Global Variables | (0%) | |
| Super-Global Variables | (0%) | |
| Attribute Accesses | ||
| Non-Static | (0%) | |
| Static | (0%) | |
| Method Calls | ||
| Non-Static | (0%) | |
| Static | (0%) |